The subscription payment is a recurring fee for using the service. Subscription costs are:
- 90 $ (90 €) when paying WABA for a month,
- 81 $ (81 €) per month when paying WABA for 6 months,
- 72 $ (72 €) per month when paying WABA for a year.
The WABA plan offers integration with CRM, all Wazzup features and no limits on dialogues — you can communicate with any number of clients per month.
Correspondence payments
To start a conversation with a new customer, you need to send a WABA template. You can also use templates during ongoing conversations, for example in automation or when communicating via bots.
Meta charges for sending templates (with some exceptions — more on that below). The cost of a template depends on two factors:
- the customer’s country (determined by their phone number code)
- the template category
There are three template categories:
- Marketing – Promotional messages, special offers, feedback requests, new product announcements.
- Utility – Order confirmations, notifications, reminders, responses to customer inquiries (if sent outside service hours). In the Wazzup interface, this category is labeled as “Notifications, reminders, customer questions”.
- Authentication – One-time passwords for login verification.
👉 What are the template categories
We deduct the money for the template in the currency of your personal account.
Price in dollars
Country | Template from "Alerts, reminders, questions for clients" category, $ | Template from "One-time passwords" category, $ | Template from "Marketing" category |
Argentina | 0,04452 | 0,04805 | 0,08091 |
Brazil | 0,01047 | 0,04124 | 0,08183 |
Chile | 0,02619 | 0,069 | 0,11639 |
Colombia | 0,00026 | 0,01008 | 0,01637 |
Egypt | 0,00681 | 0,00681 | 0,14049 |
France | 0,03928 | 0,09047 | 0,18749 |
Germany | 0,07201 | 0,10055 | 0,17872 |
India | 0,00183 | 0,00183 | 0,01401 |
Indonesia | 0,02619 | 0,03928 | 0,05381 |
Israel | 0,00694 | 0,02213 | 0,04622 |
Italy | 0,03928 | 0,04949 | 0,09047 |
Malaysia | 0,01833 | 0,01833 | 0,1126 |
Mexico | 0,01309 | 0,03129 | 0,05708 |
Netherlands (the) | 0,06546 | 0,09427 | 0,20909 |
Nigeria | 0,00877 | 0,00877 | 0,06756 |
North America | 0,00524 | 0,01768 | 0,03273 |
Pakistan | 0,00707 | 0,00707 | 0,06193 |
Peru | 0,02619 | 0,04936 | 0,09204 |
Russia | 0,05237 | 0,05617 | 0,105 |
Saudi Arabia | 0,01506 | 0,01506 | 0,05957 |
South Africa | 0,00995 | 0,00995 | 0,04962 |
Spain | 0,02619 | 0,04478 | 0,08052 |
Turkey | 0,00694 | 0,01087 | 0,01427 |
United Arab Emirates | 0,02056 | 0,02056 | 0,05028 |
United Kingdom | 0,0288 | 0,04687 | 0,06926 |
Rest of Middle East | 0,02056 | 0,02331 | 0,04465 |
Rest of Western Europe | 0,03928 | 0,04949 | 0,07751 |
Rest of Latin America | 0,01479 | 0,05826 | 0,09689 |
Rest of Central & Eastern Europe | 0,04622 | 0,07293 | 0,1126 |
Rest of Asia Pacific | 0,02056 | 0,05564 | 0,09584 |
Rest of Africa | 0,00524 | 0,01885 | 0,02946 |
Other | 0,01008 | 0,0398 | 0,07908 |
Price in euros
Country | Template from "Alerts, reminders, questions for clients" category, € | Template from "One-time passwords" category, € | Template from "Marketing" category, € |
Argentina | 0,03692 | 0,0398 | 0,06703 |
Brazil | 0,00864 | 0,03417 | 0,06782 |
Chile | 0,02173 | 0,05722 | 0,09636 |
Colombia | 0,00026 | 0,00825 | 0,01362 |
Egypt | 0,00563 | 0,00563 | 0,11639 |
France | 0,03247 | 0,07489 | 0,15528 |
Germany | 0,0597 | 0,08327 | 0,14808 |
India | 0,00157 | 0,00157 | 0,01178 |
Indonesia | 0,02173 | 0,0326 | 0,04465 |
Israel | 0,00576 | 0,01833 | 0,03823 |
Italy | 0,03247 | 0,04098 | 0,07489 |
Malaysia | 0,01519 | 0,01519 | 0,09322 |
Mexico | 0,01087 | 0,02592 | 0,04726 |
Netherlands (the) | 0,0542 | 0,07803 | 0,17322 |
Nigeria | 0,00733 | 0,00733 | 0,05604 |
North America | 0,00432 | 0,01466 | 0,0271 |
Pakistan | 0,00589 | 0,00589 | 0,05132 |
Peru | 0,02173 | 0,04085 | 0,0762 |
Russia | 0,04334 | 0,04648 | 0,08694 |
Saudi Arabia | 0,01244 | 0,01244 | 0,04923 |
South Africa | 0,00825 | 0,00825 | 0,04111 |
Spain | 0,02173 | 0,03705 | 0,06664 |
Turkey | 0,00576 | 0,00903 | 0,01178 |
United Arab Emirates | 0,01702 | 0,01702 | 0,04177 |
United Kingdom | 0,02383 | 0,03889 | 0,05735 |
Rest of Africa | 0,00432 | 0,01558 | 0,02435 |
Rest of Asia Pacific | 0,01702 | 0,04609 | 0,07934 |
Rest of Central & Eastern Europe | 0,03823 | 0,06036 | 0,09322 |
Rest of Latin America | 0,01231 | 0,04818 | 0,08013 |
Rest of Middle East | 0,01702 | 0,01925 | 0,03692 |
Rest of Western Europe | 0,0326 | 0,04098 | 0,06415 |
Other | 0,00838 | 0,03299 | 0,06546 |
What you can send for free:
When a customer messages you first, a 24-hour conversation window opens. Within this active conversation, you can send the following for free:
- Regular messages or Wazzup templates (since they’re sent as simple messages)
- “Utility” category templates (but only within the active 24-hour session — once the session ends, sending “Utility” templates becomes chargeable again)
- WABA templates containing only text or text with quick reply buttons. Here’s the magic of our service: we’ll send them as regular messages, so Meta won’t charge you for these templates.
Where the money is written off from
Your WABA subscription has an associated balance. When you send a template, the payment is automatically deducted from this balance in your Wazzup account currency.
You won’t need to make any manual payments or wait for transaction processing. The only thing you need to do is ensure sufficient funds in your balance. Enable notifications in your account — we’ll alert you when your balance is running low.
FAQ
How to calculate how much money to put on the balance to correspond for a month?
There is no way to calculate accurately. You can guess based on the number of correspondence or calls. Or you can put any amount on the balance and see how many days it will be enough. From experience it will become clear how often and how much to top up your balance.
How many templates can I send?
As many as your common sense allows. It's not a good idea to send out ten offers a day. People will block you, and you will never write to them again. But to send reminders about the webinar for a day, an hour and 5 minutes is a profitable solution. So you will send three templates and bring more people to the webinar.
During the session, can I write any messages to the client?
In WABA you can send the client any messages, as long as he wrote to you in the last 24 hours. If there are no incoming messages from the client in the last 24 hours, you can only send him the template approved by WhatsApp.
Are there any ways to correspond for free?
When a customer messages you first, a 24-hour conversation window opens. Within this active conversation, you can send the following for free:
- Regular messages or Wazzup templates (since they're sent as simple messages)
- "Utility" category templates (but only within the active 24-hour session — once the session ends, sending "Utility" templates becomes chargeable again)
- WABA templates containing only text or text with quick reply buttons. Here's the magic of our service: we'll send them as regular messages, so Meta won't charge you for these templates.